
Bantam Extra Small & Small
Bantam Extra Small
Fits kids 36โ-54โ tall and up to 100 lbs.
Seat Depth Range (from seat pivot) 11โณ-16โณ
The Bantam line of standers are the only sit to stand standers that can combine the option of supine positioning to create infinite positioning possibilities from 90-90 sitting, fully vertical standing, full supine lying and anywhere in between. No other standers can provide the amount of positioning that is possible with the EasyStand Bantam.
Bantam Small
Fits kids 36โ-54โ tall and up to 100 lbs.
Seat Depth Range (from seat pivot) 11โณ-16โณ
The Bantam line of standers are the only sit to stand standers that can combine the option of supine positioning to create infinite positioning possibilities from 90-90 sitting, fully vertical standing, full supine lying and anywhere in between. No other standers can provide the amount of positioning that is possible with the EasyStand Bantam.
Bantam Extra Small
-
PT30046 Small Chest Pad -
PT50322 Asymmetric Knee Pad-2.5″ -
PT50324 Asymmetric Knee Pad-4.25″ -
PT50324 Asymmetric Knee Pad-3.25″ -
PA3123 Pivoting Chest Pad -
PT50230 Push Handle for Non-Supine -
PT50016-1 Front Frame -
PT50302 Non-Stretch X-Style Chest Vest-9.5″Lx9″W -
PNG30318 Non-Stretch X-Style Chest Vest-11″Lx9.5″W -
PT50248 Lateral Supports-5″-9″ Range Curved Pad -
PA5614 Gas Spring Lift Lockout -
PT50082 Secure Ankle/Foot Straps โ 10โณL -
PT50080 Foot Straps โ 10โณL -
PT50086 X-Style Chest Vest โ 9.5โณLx9โณW -
PT50088 X-Style Chest Vest โ 11โณLx9.5โณW -
PA3039 Hygienic Cover for Hip Supports -
PA3035 Hygienic Cover for PY5626 Head Support -
PA3036 Hygienic Cover for PY5628 Head Support -
PA3037 Hygienic Cover for PA5586 Form to Fit Headrest -
PA5600 Black Molded Swing-Away Tray โ 11โณLx19โณW -
PA5602 Clear Swing-Away Tray โ 11โณLx19โณW -
PA5604 Forearm Wings-Black Molded Tray -
PA5606 Forearm Wings-Clear Acrylic Tray -
PA3038 Hygienic Padded Tray Cover-11โณx19โณ Tray -
PNG50042 Hand Grips -
P80809 Tool Pouch -
P80246 Angle Locator -
PNG50499 Easy-Adjust Seat Depth -
PT50177 Mobile -
PT50116 Front Frame -
PT50022 Powโr Up Lift -
PT50020 Hydraulic Actuator with Removable Handle -
PNG50044 Quad Grip Handle Extension -
PNG50070 T-Style Handle Extension -
PT50074 Black Molded Shadow Tray โ 21โณx24โณ -
PT50076 Clear Shadow Tray โ 21โณ24โณ
Bantam Small Options
-
PT30046 Small Chest Pad -
PT50326 Asymmetric Knee Pad-5″ -
PT50324 Asymmetric Knee Pad-4.25″ -
PT50324 Asymmetric Knee Pad-3.25″ -
PA3123 Pivoting Chest Pad -
PT50230 Push Handle for Non-Supine -
PT50016-1 Front Frame -
PT50302 Non-Stretch X-Style Chest Vest-9.5″Lx9″W -
PNG30318 Non-Stretch X-Style Chest Vest-11″Lx9.5″W -
PA5614 Gas Spring Lift Lockout -
PT50082 Secure Ankle/Foot Straps โ 10โณL -
PT50080 Foot Straps โ 10โณL -
PT50086 X-Style Chest Vest โ 9.5โณLx9โณW -
PT50088 X-Style Chest Vest โ 11โณLx9.5โณW -
PA3039 Hygienic Cover for Hip Supports -
PA3035 Hygienic Cover for PY5626 Head Support -
PA3036 Hygienic Cover for PY5628 Head Support -
PA3037 Hygienic Cover for PA5586 Form to Fit Headrest -
PA5600 Black Molded Swing-Away Tray โ 11โณLx19โณW -
PA5602 Clear Swing-Away Tray โ 11โณLx19โณW -
PA5604 Forearm Wings-Black Molded Tray -
PA5606 Forearm Wings-Clear Acrylic Tray -
PA3038 Hygienic Padded Tray Cover-11โณx19โณ Tray -
PNG50042 Hand Grips -
P80809 Tool Pouch -
P80246 Angle Locator -
PNG50499 Easy-Adjust Seat Depth -
PT50177 Mobile -
PT50116 Front Frame -
PT50022 Powโr Up Lift -
PT50020 Hydraulic Actuator with Removable Handle -
PNG50044 Quad Grip Handle Extension -
PNG50070 T-Style Handle Extension -
PT50074 Black Molded Shadow Tray โ 21โณx24โณ -
PT50076 Clear Shadow Tray โ 21โณ24โณ -
PT50156 Elbow Pad โ 9.25โ Cutout
Bantam Extra Small Specs
Base Unit
| Approximate Height Range | 28โณ-40โณ | 71-102cm | |
| Weight Limit | 50lbs | 23kg | |
| Seat Depth Range (from seat pivot to back surface) | 7โณ-12โณ | 18-31cm | |
| Seat Height From Floor (transfer height) | 19โณ | 48cm | |
| Seat to Footplate Range (from front of seat) | 10โณ-16.5โณ | 25-42cm | |
| Seat to Footplate Range โ Inverted Brackets | 4.5โณ-11โณ | 11-28cm | |
| Kneepad Depth Range (from front of seat) | 2.5โณ-8.5โณ | 6-22cm | |
| Kneepad Width | 5.5โณ | 14cm | |
| Back Height From Seat, Contour & Planar | 11โณ-13โณ | 28-33cm | |
| Back Height From Seat, Contour | 12.5โณ-14.5โณ | 32-37cm | |
| Weight of Basic Unit | 54lbs | 24.5kg | |
| Frame Footprint โ Standard | 24.5โณx36.5โณ | 62x93cm | |
| Upholstery | Black Nylon/Neoprene | ||
| Frame Color | Green, Orange, Purple or White Powder Coat | ||
| Lifting Mechanism | Gas Spring Lift | ||
| Kneepad (inside access of pad) | 2.5โณWx5โณH | 6x13cm | |
| Footplate Size | 7.75โณLx3.25โณW | 20x8cm | |
| Planar Seat Size | 9.5โณWx9.5โณD | 24x24cm | |
| Planar Back Pad Size | 9.5โณWx6.5H | 24x17cm |
Shadow Tray
| Shadow Tray Size | 21โณx24โณ | 53x61cm | |
| Shadow Tray Height (from seat) | 7โณ-10โณ | 18-25cm | |
| Weight of Black Molded Shadow Tray Assembly (add 3lbs or 1.4kg for Acrylic) | 11.7lbs | 5.3kg | |
| Chest Pad Depth Range | 0โณ-11โณ | 0-28cm |
Mobile
| Mobile Footprint | 24โณx38โณ | 61x97cm | |
| Mobile Handrim Height (from seat pivot) | 12.75โณ | 32cm | |
| Mobile Handrim Height (from floor) | 31โณ | 79cm | |
| Mobile Handrim Height-Tall (from seat pivot) | 16.75โณ | 43cm | |
| Mobile Handrim Height-Tall (from floor) | 35โณ | 89cm | |
| Mobile Wheelbase | 31โณ | 79cm | |
| Mobile Fore/Aft Handrim Positional Range (from seat pivot) | 4.75โณ-19โณ | 12-48cm | |
| Standard Bantam w/ Mobile Weight | 70lbs | 32kg | |
| Weight of Mobile Option | 25lbs | 11kg | |
| Mobile Drive Chain Tensioning Method | Tension Jack-Screw | ||
| Mobile Wheel Locks | 1/4 turn rotation to lock/unlock | ||
| Mobile Threshold Height | .75โณ Maximum | 2cm Maximum |
Options
| Hip Supports Width Range | 6โณ-9โณ | 15-23cm | |
| Frame Footprint โ Swivel Casters | 30โณx38โณ | 76x97cm | |
| Lifting Mechanism | Manual Hydraulic Lift | ||
| Lifting Mechanism | Powโr Up Lift | ||
| Supine Positioning | 0-90ยฐ | ||
| T-Style Handle-Extends (each direction) | 7โณ | 18cm | |
| Foot Straps โ Range Over Arch | 2โณ-9โณ | 5-23cm | |
| Multi-Adjustable Footplates Plantar/Dorsi | +/- 20ยฐ | ||
| Kneepad Height Range | +/- 1/2โณ | +/- 1.3 cm | |
| Multi-Adjustable Footplates Fore/Aft | +/- 3/4โณ | +/- 1.9cm | |
| Multi-Adjustable Footplates Rotation | 30ยฐ left/right | ||
| Multi-Adjustable Kneepads Width Range | 5.5โณ-10โณ | 14-25cm | |
| Hip Support Pad Size | 3.5โณWx3.5โณH | 9x9cm | |
| Hip Supports Height Range | 2โณ (3 positions) | 5cm | |
| Lateral Support Pad Size | 4โณWx6โณH | 10x15cm | |
| Lateral Supports Width Range | 8โณ-12โณ | 20-30cm | |
| Contoured Seat Size | 8.5-9.5โณWx9.5โณL | 22-24x24cm | |
| Contoured Back Pad Size | 10โณWx6.5โณH | 25x17cm | |
| Chest Vest | 9.5โณLx9W | 24x23cm | |
| Head Support Height Range (from seat, small planar only) | 17โณ-24โณ | 43-61cm | |
| Head Support Height Range (all extra small and small contour) | 15โณ-24โณ | 38-61cm | |
| Head Support Depth Range (from backrest) | +1โณ to -2.75โณ | +3 to -7cm | |
| Positioning Belt โ Hip Circumference | 0-23โณ | 0-59cm | |
| Swing-Away Front End Tray Height Range | 9.25 to 21.25โณ | 23 to 54 cm | |
| Swing-Away Front End Tray Fore/Aft Range (from seat pivot) | +10 to -11 | +26 to -28 cm | |
| Locking Caster Diameter | 5โณ | 13cm |
Bantam Small Specs
Base Unit
| Approximate Height Range | 36โณ-54โณ | 91-137cm | |
| Weight Limit | 100lbs | 45kg | |
| Seat Depth Range (from seat pivot to back surface) | 11โณ-16โณ | 28-41cm | |
| Seat Height From Floor (transfer height) | 19โณ | 48cm | |
| Seat to Footplate Range (from front of seat) | 10โณ-16.5โณ | 25-42cm | |
| Seat to Footplate Range โ Inverted Brackets | 4.5โณ-11โณ | 11-28cm | |
| Kneepad Depth Range (from front of seat) | 2.5โณ-8.5โณ | 6-22cm | |
| Kneepad Width | 5.5โณ | 14cm | |
| Back Height From Seat, Planar | 14โณ-16โณ | 36-41cm | |
| Weight of Basic Unit | 54lbs | 24.5kg | |
| Frame Footprint โ Standard | 24.5โณx36.5โณ | 62x93cm | |
| Upholstery | Black Nylon/Neoprene | ||
| Frame Color | Green, Orange, Purple or White Powder Coat | ||
| Lifting Mechanism | Gas Spring Lift | ||
| Kneepad (inside access of pad) | 3.5โณWx5โณH | 9x13cm | |
| Footplate Size | 9 3/4โณLx4โณW | 25x10cm | |
| Planar Seat Size | 8โณ-13โณWx13.5โณD | 20-33x34cm | |
| Planar Back Pad Size | 8โณ-12โณWx10โณH | 20-31x25cm |
Shadow Tray
| Shadow Tray Size | 21โณx24โณ | 53x61cm | |
| Shadow Tray Height (from seat) | 7โณ-10โณ | 18-25cm | |
| Weight of Black Molded Shadow Tray Assembly (add 3lbs or 1.4kg for Acrylic) | 11.7lbs | 5.3kg | |
| Chest Pad Depth Range | 0โณ-11โณ | 0-28cm |
Mobile
| Mobile Footprint | 24โณx38โณ | 61x97cm | |
| Mobile Handrim Height (from seat pivot) | 12.75โณ | 32cm | |
| Mobile Handrim Height (from floor) | 31โณ | 79cm | |
| Mobile Handrim Height-Tall (from seat pivot) | 16.75โณ | 43cm | |
| Mobile Handrim Height-Tall (from floor) | 35โณ | 89cm | |
| Mobile Wheelbase | 31โณ | 79cm | |
| Mobile Fore/Aft Handrim Positional Range (from seat pivot) | 4.75โณ-19โณ | 12-48cm | |
| Standard Bantam w/ Mobile Weight | 70lbs | 32kg | |
| Weight of Mobile Option | 25lbs | 11kg | |
| Mobile Drive Chain Tensioning Method | Tension Jack-Screw | ||
| Mobile Wheel Locks | 1/4 turn rotation to lock/unlock | ||
| Mobile Threshold Height | .75โณ Maximum | 2cm Maximum |
Options
| Frame Footprint โ Swivel Casters | 30โณx38โณ | 76x97cm | |
| Lifting Mechanism | Manual Hydraulic Lift | ||
| Lifting Mechanism | Powโr Up Lift | ||
| Supine Positioning | 0-90ยฐ | ||
| T-Style Handle-Extends (each direction) | 7โณ | 18cm | |
| Foot Straps โ Range Over Arch | 2โณ-9โณ | 5-23cm | |
| Multi-Adjustable Footplates Plantar/Dorsi | +/- 20ยฐ | ||
| Kneepad Height Range | +/- 1โณ | +/- 2.5cm | |
| Multi-Adjustable Footplates Fore/Aft | +/- 3/4โณ | +/- 1.9cm | |
| Multi-Adjustable Footplates Rotation | 30ยฐ left/right | ||
| Multi-Adjustable Kneepads Width Range | 5.5โณ-10โณ | 14-25cm | |
| Hip Support Pad Size | 3.5โณWx3.5โณH | 9x9cm | |
| Hip Supports Width Range | 8โณ-12โณ | 20-30cm | |
| Hip Supports Height Range | 2โณ (3 positions) | 5cm | |
| Lateral Support Pad Size | 4โณWx6โณH | 10x15cm | |
| Lateral Supports Width Range | 8โณ-12โณ | 20-30cm | |
| Contoured Seat Size | 11-13โณWx14โณL | 28-33x36cm | |
| Contoured Back Pad Size | 15โณWx8โณH | 38x20cm | |
| Chest Vest | 11โณLx9.5โณW | 28x24cm | |
| Head Support Height Range (from seat, small planar only) | 17โณ-24โณ | 43-61cm | |
| Head Support Height Range (all extra small and small contour) | 15โณ-24โณ | 38-61cm | |
| Head Support Depth Range (from backrest) | +1โณ to -2.75โณ | +3 to -7cm | |
| Positioning Belt โ Hip Circumference | 0-29โณ | 0-74cm | |
| Swing-Away Front End Tray Height Range | 9.25 to 21.25โณ | 23 to 54 cm | |
| Swing-Away Front End Tray Fore/Aft Range (from seat pivot) | +10 to -11 | +26 to -28 cm | |
| Locking Caster Diameter | 5โณ | 13cm |
Bantam Medium
Fits users 4โฒ-5โ6โ tall and up to 200 lbs.
Seat Depth Range (from seat pivot) 15โณ-20โณ
The Bantam line of standers are the only sit to stand standers that can combine the option of supine positioning to create infinite positioning possibilities from 90-90 sitting, fully vertical standing, full supine lying and anywhere in between. No other standers can provide the amount of positioning that is possible with the EasyStand Bantam.
The EasyStand Bantam Medium combines features from both the Bantam and Evolv series to make it more appropriate for the larger, involved child. As children grow, transfers become more difficult, and as a result, compliance with a standing program often suffers. The Bantam Medium allows transfers to a seated or supine position, or any position in between.
A user can go from sitting to standing independently with the powโr up option when ordered with supine. Sit to Stand is only one of the many position possibilities. The nucleus of the bantam medium is the central positioning controller which puts you in control of deciding how the unit changes position.
-
PT30046 Small Chest Pad -
PA3123 Pivoting Chest Pad -
PT50080 Foot Straps – 10″L -
PT50082 Secure Foot Straps – 10″L -
PY5584-1 Height-Adjustable Foot Plates -
PY5695 Front Frame -
PY5694 Front Frame -
PY5691 EasyStand Bantam Medium Base -
PY5690 EasyStand Bantam Medium Supine Ready Base -
PNG30324 Non-Stretch Y-Style Chest Vest-20.5″Lx12.5″W -
PNG30320 Non-Stretch Y-Style Chest Vest-17.5″Lx11.5″W -
PNG30322 Non-Stretch X-Style Chest Vest-14.5″Lx10.5″W -
PNG30318 Non-Stretch X-Style Chest Vest-11″Lx9.5″W -
PY5686 Lateral Supports with Flat Pads-9″-14.5″ Range -
PY5570 Contoured Seat โ Narrow 11โ-13โ -
PY5626 Head Support โ 5โณHx8โณW -
PY5628 Head Support โ 6โณHx10โณW -
PA5586 Form to Fit Headrest โ 5โณHx10โณW -
PNG50042 Hand Grips -
P80809 Tool Pouch -
PNG50044 Quad Grip Handle Extension -
PNG50070 T-Style Handle Extension -
PT50156 Elbow Pad โ 9.25โ Cutout -
PT50160 Elbow Pad โ 11โ Cutout -
PY5688 Supine -
PY5645 Easy-Adjust Seat Depth -
PY5632 Adjustable/Removable Actuator Handle -
PY5604 Black Molded Shadow Tray -
PY5606 Clear Shadow Tray -
PY5582 Elbow Pad โ 13โ Cutout -
PNG30000 Large Contoured Chest Pad -
PY5588 Foot Holders โ 7.75โณLx3.25โณW -
PY5590 Foot Holders โ 9.75โณLx4โณW -
PY5592 Foot Holders โ 11.75โณLx5โณW -
PY5586-1 Multi-Adjustable Foot Plates -
PY5636 Foot Straps โ 15โณL
| Approximate Height Range | 48โณ-66โณ | 122-168cm | |
| Weight Limit | 200lbs | 91kg | |
| Seat Depth Range, Planar (from seat pivot to flat back surface) | 15โณ-20โณ | 38-51cm | |
| Seat Depth Range, Contour (from seat pivot to flat back surface) | 15โณ-20โณ | 38-51cm | |
| Seat (Planar) Height From Floor (transfer height) | 22โณ | 56cm | |
| Seat (Contour) Height From Floor (transfer height) | 25โณ | 64cm | |
| Seat to Footplate Range (Planar) | 10โณ-18.5โณ | 25-47cm | |
| Seat to Footplate Range (Planar) -Inverted Brackets | 7โณ-12.5โณ | 18-32cm | |
| Kneepad Depth Range (from seat pivot) | 3โณ-8โณ | 8-20cm | |
| Kneepad Width | 8โณ | 20 cm | |
| Kneepad Dimensions | 9โณHx7โณW | 23x18cm | |
| Back Height From Flat Seat to Top of Back, Short | 15โณ | 38cm | |
| Back Height From Flat Seat to Top of Back, Tall | 19โณ | 48cm | |
| Back Height From Contour Seat to Top of Back, Short | 16.5โณ | 42cm | |
| Back Height From Contour Seat to Top of Back, Tall | 20.5โณ | 52cm | |
| Weight of Basic Unit | 108lbs | 49kg | |
| Frame Footprint, Standard | 24.5โณx44.5โณ | 62x113cm | |
| Upholstery | Black Nylon/Neuprene or Molded Urethane | ||
| Frame Color | Splatter Midnight | ||
| Casters & Wheels (diameter) | 5โณ | 13cm | |
| Lifting Mechanism | Manual Hydraulic Lift | ||
| Seat Pad Size Planar (Width) | 15โณ | 38cm |
Shadow Tray
| Shadow Tray Size | 21โณx24โณ | 53x61cm | |
| Shadow Tray Height (from top of planar seat) | 5.5โณ-11.25โณ | 14-29cm | |
| Shadow Tray Height (from top of contour seat) | 7.25โณ-12.75โณ | 18-32cm | |
| Shadow Tray Chest Pad Depth Range (from planar back) | 2โณ-10โณ | 5-25cm | |
| Shadow Tray Chest Pad Depth Range (from contour back) | 3.5โณ-11.5โณ | 9-29cm | |
| Weight of Shadow Tray Assembly, Black Molded Tray | 10.5lbs | 4.8kg | |
| Add for Clear Acrylic Tray | 3lbs | 1.4kg | |
| Acrylic Tray Size | 21โณx24โณ | 53x61cm | |
| Oversized Tray SIze (Swing-Away Tray Front Only) | 22โณx29โณ | 56x74cm | |
| Shadow Tray Angle Adjust Range | +40ยฐ inclines to -90ยฐ |
Options
| Frame Footprint (w/ optional Swivel Casters) | 28.25โณx47โณ | 72x119cm | |
| Lifting Mechanism | Powโr Up Lift | ||
| Supine Positioning | 0-90ยฐ | ||
| T-Style Handle-Extends (each direction) | 7โณ | 18cm | |
| Adjustable/Removable Actuator Handle Range | +/- 15ยฐ from neutral | ||
| Foot Straps- fits foot height of | 3โณ-6โณ | 8-15cm | |
| Secure Foot Straps- fits foot height of | 3โณ-6โณ | 8-15cm | |
| Kneepad Height Range | +/- 1.5โณ | +/- 4cm | |
| Footplate Size Extra Small | 7.75โณLx3.25โณW | 20x9cm | |
| Footplate Size Small | 9.75โณLx4โณW | 25x11cm | |
| Footplate Size Medium | 11.75โณLx5โณW | 30x13cm | |
| Multi-Adjustable Footplates Plantar/Dorsi | +/- 20ยฐ | ||
| Multi-Adjustable Footplates Fore/Aft | +/- 0.75โณ + extra 1.5โณ | +/- 2cm + extra 3.8cm | |
| Multi-Adjustable Footplates Rotation | 30ยฐ left/right | ||
| Multi-Adjustable Kneepads Width Range | 5โณ-9โณ | 13-23cm | |
| Elbow Pad, Cutout Width | 9.25โณ, 11โณ, or 13โณ | 24cm, 28cm, or 33cm | |
| Elbow Pad, Overall Width | 21.5โณ | 55cm | |
| Elbow Pad, Extension (back from current table edge) | 3.75โณ | 10cm | |
| Hip Support Pad Size | 4โณHx6.25โณW | 10x16cm | |
| Hip Supports Width Range | 9โณ-15โณ | 23-38cm | |
| Hip Supports Height Range | +/- 1โณ | +/- 2.5cm | |
| Lateral Support Pad Size | 4โณHx6โณW | 10x15cm | |
| Lateral Supports Width Range | 9โณ-14.5โณ | 23-37cm | |
| Lateral Supports Height Range (tall back) | 11โณ-20โณ | 28-51cm | |
| Lateral Supports Height Range (short back) | 10โณ-17โณ | 25-43cm | |
| Lateral Supports Fore/Aft Adj | 3โณ | 8cm | |
| Seat Pad Size- Contoured Narrow (Width) | 11โณ-13โณ | 28-33cm | |
| Seat Pad Size- Contoured Wide (Width) | 12โณ-14โณ | 31-36cm | |
| Back Pad Size Planar (Short) | 11.5โณHx11.5โณW | 29x29cm | |
| Back Pad Size Planar (Tall) | 15.5โณHx11.5โณW | 39x29cm | |
| Back Pad Size Contoured (Short) | 10.5โณHx11โณW | 27x28cm | |
| Back Pad Size Contoured (Tall) | 14โณHx12โณW | 36x31cm | |
| Chest Pad Contoured (Large) | 9.5โณHx15โณW | 24x38cm | |
| Chest Strap (Pad Size) | 5โณHx8โณW | 13x20cm | |
| Chest Vest โ X-Style 11โLx9.5โW | 11โณLx9.5โณW | 28x24cm | |
| Chest Vest โ X-Style 14.5โLx10.5โW | 14.5โณLx10.5โณW | 37x27cm | |
| Chest Vest โ Y-Style 17.5โLx11.5โW | 17.5โณLx11.5โณW | 44x29cm | |
| Chest Vest โ Y-Style 20.5โณLx12.5โณW | 20.5โณLx12.5โณW | 52x32cm | |
| Head Support Height Range (from seat, short back) | 18โณ-27โณ | 46-69cm | |
| Head Support Height Range (from seat, tall back) | 22โณ-31โณ | 56-79cm | |
| Head Support Depth Range (from backrest) | -2.5โณ to +1.5โณ | -6cm to +4cm | |
| Head Support-Extra Small | 5โณHx8โณW | 13x20cm | |
| Head Support-Small | 6โณHx10โณW | 15x25cm | |
| Head Support-Large | 7โณHx14โณW | 18x36cm | |
| Positioning Belt- Hip Circumference | to 66โณ | to 168cm | |
| Positioning Belt with Airline Style Buckle- Hip Circumference | to 66โณ | to 168cm | |
| Chest Pad Height Range (from seat pivot) | 18.5โณ-33โณ | 47-84cm | |
| Tray Height Range (from seat pivot) | 13โณ-29โณ | 33-74cm | |
| Tray Fore/Aft Range (from seat pivot to standard chest pad) | 1โณ-11โณ | 2.5-28cm | |
| Frame Footprint (Swing-Away Standard) | 27.5โณ-44โณ | 70-112 cm | |
| Frame Footprint (Swing-Away Swivel Front) | 29.5โณx47.5โณ | 75x121cm |












